TECHNICAL RESOURCE
Details, in
their place.
Complete technical specifications and packing information for Soriso porcelain wood planks.
PORCELAIN WOOD PLANK
Built to
perform.
Full verified technical data, presented on-page for architects, project teams and specification professionals.
WATER ABSORPTION0.05%
FLEXURAL STRENGTH44 N/mm²
MOHS HARDNESS7
FLEXURAL BREAKING STRENGTH1900 N
SLIP RESISTANCE≥ 0.6
TECHNICAL SPECIFICATION
Verified porcelain
performance.
| NO. | CHARACTERISTICS | ISO TEST METHOD | ISO 13006 Bla / EN176 Bla | IS 15622:2006 GROUP Bla | VALUE |
|---|---|---|---|---|---|
| A · DIMENSION & SURFACE QUALITY | |||||
| 1 | Deviation in Length & Width | ISO 10545-2 | ± 0.6% | ± 0.1% | ± 0.1% |
| 2 | Deviation in Thickness | ISO 10545-2 | ± 5.0% | ± 4.0% | ± 3.5% |
| 3 | Straightness of Sides | ISO 10545-2 | ± 0.5% | ± 0.1% | ± 0.08% |
| 4 | Rectangularity | ISO 10545-2 | ± 0.6% | ± 0.1% | ± 0.1% |
| 5 | Surface Flatness | ISO 10545-2 | ± 0.5% | ± 0.2% | ± 0.2% |
| 6 | Color Difference | ISO 10545-2 | Unaltered | Unaltered | No Change |
| B · PHYSICAL PROPERTIES | |||||
| 1 | Water Absorption | ISO 10545-3 | ≤ 0.5% | ≤ 0.08% | 0.05% |
| 2 | Flexural Strength (MOR) | ISO 10545-4 | ≥ 35 N/mm² | ≥ 44 N/mm² | 44 N/mm² |
| 3 | Mohs Hardness | EN 101 | ≥ 6 | ≥ 6 | 7 |
| 4 | Flexural Breaking Strength | ISO 10545-4 | > 1300 N | > 1500 N | 1900 N |
| 5 | Bulk Density (GM/CC) | DIN 51082 | > 2 gm/cc | > 2.2 gm/cc | 2.35 gm/cc |
| 6 | Slip Resistance Coefficient of Friction | ISO 10545-17 | ≥ 0.4 | ≥ 0.4 | ≥ 0.6 |
| C · CHEMICAL PROPERTIES | |||||
| 1 | Staining Resistance | ISO 10545-14 | Resistant | Resistant | Resistant |
| 2 | Household Chemicals | ISO 10545-13 | No Damage | No Damage | No Damage |
| D · THERMAL PROPERTIES | |||||
| 1 | Thermal Shock Resistance | ISO 10545-9 | No Damage | No Damage | Passed |
| 2 | Thermal Expansion | ISO 10545-8 | 9×10⁻⁶ Max. | 9×10⁻⁶ K⁻¹ Max. | Passed |
| 3 | Moisture Expansion | ISO 10545-10 | Nil | Nil | Passed |
PACKING DETAILS
Plank formats,
properly packed.
TILE SIZENO. OF TILES / BOXWEIGHT / BOXCOVERAGE AREA / BOXTHICKNESS
200×1200 mm5 pcs.24.5 kg1.20 sq. mtr.9 (±0.20) mm
200×1000 mm5 pcs.19.0 kg1.00 sq. mtr.8.5 (±0.20) mm
150×900 mm8 pcs.21.0 kg1.08 sq. mtr.8.5 (±0.20) mm
Note: Colours shown are as accurate as printing allows. Prospective customers are advised to inspect a tile sample before ordering. Variations in shade or size inherent to the ceramic industry may occur; follow carton fixing instructions before installation.
